House Project Aldas
General Information
Total area | 160,86 m2 |
---|---|
Living space | 82,59 m2 |
Built-up area | 205.03/253.18 m2 |
Length | 8,53 m |
Width | 15,36 m |
Height | 6,48 m |
Roof inclination | 12° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 5,53 |
---|---|
102. Garage | 35,96 |
103. Boiler room | 8,50 |
104. Bathroom | 8,97 |
105. Parents' bedroom | 14,63 |
106. Closet | 2,02 |
107. Children's room | 12,56 |
108. Children's room | 12,56 |
109. Corridor - hall | 15,71 |
110. Living room - kitchen - dining room | 42,85 |
111. Pantry | 1,59 |
Total area: | 160,88 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 3 |
Bathroom no. | 1 |
Number of garages | 2 |
Usable area | 160,86 m2 |
House project 3D model | 219 € |