House Project Gytis
General Information
Total area | 170,94 m2 |
---|---|
Living space | 92,10 m2 |
Built-up area | 219.54/271.56 m2 |
Length | 19,66 m |
Width | 16,82 m |
Height | 6,19 m |
Roof inclination | 27° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 5,10 |
---|---|
102. Laundry | 7,80 |
103. Garage | 39,60 |
104. Boiler room | 4,85 |
105. Bathroom | 2,52 |
106. Bathroom | 9,20 |
107. Children's room | 13,78 |
108. Parents' bedroom | 17,06 |
109. Corridor - hall | 14,61 |
110. Children's room | 13,94 |
111. Living room-Dining room | 32,13 |
112. Kitchen | 10,34 |
Total area: | 170,93 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 3 |
Bathroom no. | 2 |
Number of garages | 2 |
Usable area | 170,94 m2 |
House project 3D model | 219 € |