House project Hubertas
General Information
Total area | 194,10 m2 |
---|---|
Living space | 92,55 m2 |
Built-up area | 260,63 m2 |
Length | 20,76 m |
Width | 24,81 m |
Height | 4,93 m |
Roof inclination | 2° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 6,73 |
---|---|
102. Hall | 14,08 |
103. Workroom | 7,25 |
104. Bathroom | 3,63 |
105. Pantry | 3,11 |
106. Living room - kitchen - dining room | 44,34 |
107. Corridor | 15,29 |
108. Children's room | 11,52 |
109. Children's room | 11,52 |
110. Closet | 5,04 |
111. Parents' bedroom | 17,92 |
112. Bathroom | 10,56 |
113. Laundry | 3,84 |
114. Garage | 33,29 |
115. Boiler room | 5,98 |
Total area: | 194,10 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 4 |
Bathroom no. | 2 |
Number of garages | 2 |
Usable area | 194,10 m2 |
House project 3D model | 219 € |