House Project Jolita
General Information
Total area | 188,63 m2 |
---|---|
Living space | 99,63 m2 |
Built-up area | 237.19/303.92 m2 |
Length | 18,49 m |
Width | 17,59 m |
Height | 6,17 m |
Roof inclination | 25° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 6,55 |
---|---|
102. Bathroom | 6,34 |
103. Living room - kitchen - dining room | 46,67 |
104. Bathroom | 6,51 |
105. Parents' bedroom | 16,38 |
106. Hall | 19,90 |
107. Children's room | 10,88 |
108. Children's room | 12,90 |
109. Workroom | 12,80 |
110. Boiler room | 8,82 |
111. Laundry | 4,79 |
112. Garage | 36,08 |
Total area: | 188,62 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 4 |
Bathroom no. | 2 |
Number of garages | 2 |
Usable area | 188,63 m2 |
House project 3D model | 219 € |