House Project Patricija
General Information
Total area | 200,15 m2 |
---|---|
Living space | 93,83 m2 |
Built-up area | 254.45/306.593 m2 |
Length | 19,79 m |
Width | 15,84 m |
Height | 5,60 m |
Roof inclination | 18° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 8,05 |
---|---|
102. Pantry | 1,55 |
103. Kitchen - dining room | 18,28 |
104. Living room | 37,57 |
105. Closet | 4,03 |
106. Corridor - hall | 17,76 |
107. Children's room | 11,48 |
108. Children's room | 11,48 |
109. Parents' bedroom | 15,04 |
110. Bathroom | 5,83 |
111. Closet | 8,00 |
112. Laundry | 11,40 |
113. Sauna | 8,84 |
114. Boiler room | 6,03 |
115. Garage | 34,84 |
Total area: | 200,18 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 4 |
Bathroom no. | 2 |
Number of garages | 2 |
Usable area | 200,15 m2 |
House project 3D model | 219 € |