House Project Rapolas
General Information
Total area | 248,89 m2 |
---|---|
Living space | 119,95 m2 |
Built-up area | 311.59/407.02 m2 |
Length | 22,26 m |
Width | 19,89 m |
Height | 6,11 m |
Roof inclination | 24° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 11,80 |
---|---|
102. Garage | 41,35 |
103. Boiler room | 6,87 |
104. Laundry | 7,13 |
105. Children's room | 14,28 |
106. Bathroom | 4,39 |
107. Children's room | 14,28 |
108. Closet | 5,72 |
109. Bathroom | 8,80 |
110. Parents' bedroom | 21,95 |
111. Corridor - hall | 37,51 |
112. WC | 5,59 |
113. Living room | 35,70 |
114. Kitchen - dining room | 26,60 |
115. Pantry | 6,92 |
Total area: | 248,89 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 3 |
Bathroom no. | 2 |
Number of garages | 2 |
Usable area | 248,89 m2 |
House project 3D model | 219 € |