House Project Ricardas
General Information
Total area | 158,56 m2 |
---|---|
Living space | 98,80 m2 |
Built-up area | 204.46/246.19 m2 |
Length | 15,46 m |
Width | 16,5 m |
Height | 6,51 m |
Roof inclination | 25° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 6,55 |
---|---|
102. Garage | 19,93 |
103. Bathroom | 1,97 |
104. Closet | 2,17 |
105. Boiler room | 4,76 |
106. Bathroom | 10,74 |
107. Laundry | 1,50 |
108. Parents' bedroom | 16,20 |
109. Closet | 3,30 |
110. Children's room | 14,03 |
111. Children's room | 13,99 |
112. Corridor | 8,85 |
113. Dining room | 12,70 |
114. Kitchen | 11,54 |
115. Living room | 30,33 |
Total area: | 158,56 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 3 |
Bathroom no. | 2 |
Number of garages | 1 |
Usable area | 158,56 m2 |
House project 3D model | 219 € |