House Project Sofija
General Information
Total area | 151,72 m2 |
---|---|
Living space | 86,71 m2 |
Built-up area | 191.92/249.43 m2 |
Length | 12,42 m |
Width | 18,49 m |
Height | 6,14 m |
Roof inclination | 20° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
101. Tambour | 3,74 |
---|---|
102. Closet | 2,72 |
103. Children's room | 13,26 |
104. Garage | 23,10 |
105. Boiler room | 7,17 |
106. Parents' bedroom | 16,15 |
107. Closet | 2,02 |
108. Laundry | 6,28 |
109. Children's room | 13,20 |
110. Bathroom | 7,81 |
111. Corridor - hall | 10,37 |
112. Living room - kitchen - dining room | 44,11 |
113. Pantry | 1,80 |
Total area: | 151,73 |
Other parameters
Number of floors | 1 |
---|---|
Number of rooms | 3 |
Bathroom no. | 1 |
Number of garages | 1 |
Usable area | 151,72 m2 |
House project 3D model | 219 € |