House Project Inga
General Information
Total area | 146,34 m2 |
---|---|
Living space | 110,49 m2 |
Built-up area | 101.78/182.59 m2 |
Length | 16,49 m |
Width | 11,08 m |
Height | 8,12 m |
Roof inclination | 8/14° |
productProjectWebPrice | € 1.260,00 |
productProjectPrice | € 1.400,00 |
Other parameters
Number of floors | 2 |
---|---|
Number of rooms | 4 |
Bathroom no. | 2 |
Number of garages | 2 |
Usable area | 146,34 m2 |
House project 3D model | 219 € |